Solar Battery
The Sungrow AC22E-01-IHM-7M is a smart AC EV charger with a 7 m Type 2 cable and integrated iHomeManager package. It supports 7.4 kW single-phase and configurable 11/22 kW three-phase charging, solar optimisation, adaptive load management, automatic phase switching, app monitoring and OCPP 1.6J.
Sungrow AC22E-01 22kW AC EV Charger with iHomeManager
The Sungrow AC22E-01-IHM-7M is a smart three-phase AC EV charger supplied with an iHomeManager and 7 m Type 2 charging cable. It supports configurable 7.4 kW single-phase or 11 kW / 22 kW three-phase charging, solar energy optimisation, adaptive load management, automatic phase switching, scheduled charging and remote monitoring.
EV Charger Technical Specifications
| Specification | Value |
|---|---|
| Brand | SUNGROW |
| Model | AC22E-01-IHM-7M |
| Product Type | AC EV Charger |
| Charging Modes | Eco Charging / Fast Charging / Scheduled Charging / Customized Charging / EMS Charging |
| Solar Charging | Yes – solar energy optimisation with compatible Sungrow system with 7 m Type 2 cable |
| Battery Integration | Yes – can integrate with compatible Sungrow hybrid/storage systems and energy management |
| Monitoring | iSolarCloud / iEnergyCharge App |
| Dynamic Load Control | Yes – Adaptive Load Management (ALM) |
| Connector Type | Type 2 |
| Protection | Integrated 6 mA DC fault-current detection / Overload Protection / Over-temperature Protection / Over-under-voltage Protection / Surge Protection / Ground-fault Monitoring / External RCBO/RCD required according to installation requirements |
| Grid Voltage | 230/400 V |
| Grid Connection | 3/N/PE |
| Grid Frequency | 50/60 Hz |
| Maximum Input Current | 32 A |
| Maximum Charging Power | 22 kW 3-phase |
| Configurable Power | 22 kW / 11 kW 3-phase; 7.4 kW 1-phase |
| Maximum Charging Current | 32 A / 16 A configurable |
| Charging Voltage | 230/400 V |
| Earthing | TT / TN |
| Standby Consumption | <6.5 W |
| Charging Cable | 7 m |
| Connector | Type 2 |
| Communication | RS485 / WLAN / Ethernet / 4G |
| Protocol | OCPP 1.6J |
| RFID | Mifare ISO 14443 A |
| MID Meter | Optional |
| Cooling | Natural convection |
Complete your solar system
Solar Battery
Solar Battery
IEC 62619 / IEC 60730 / EN 62477 / IEC 63056 / IEC 62040 / CE / CEC / VDE 2510-50
Heat Pump
Solar Battery
IEC 62619 / UN38.3 / CE
Power Output
440W · 22.50% · IEC 61215 / IEC 61730 / CE / IP68
Solar Battery
3.6 kWh · IEC 62619 / IEC 60730 / IEC 62040 / CE / UN38.3
Solar Battery
IEC 62619, IEC 62040-1, VDE-AR-E 2510-50, UN38.3
Solar Battery
CE / CEC / IEC 62619 / IEC 62040 / UN38.3 / VDE 2510-50 / IEC 62477 / IEC 63056 / IEC 61000 / UKCA
Product Categories
Reviews
There are no reviews yet.